Struttura Side Event 300€
ROUNDS | TIME | SMALL BLIND | BIG BLIND | ANTE | LEVEL |
1 | 20:00 | 50 | 100 | 30 MIN | |
2 | 20:30 | 75 | 150 | 30 MIN | |
3 | 21:00 | 100 | 200 | 30 MIN | |
4 | 21:30 | 150 | 300 | 30 MIN | |
22:00 | BREAK | 15 MIN | |||
5 | 22:15 | 200 | 400 | 25 | 30 MIN |
6 | 22:45 | 300 | 600 | 50 | 30 MIN |
7 | 23:15 | 400 | 800 | 100 | 30 MIN |
8 | 23:45 | 500 | 1000 | 100 | 30 MIN |
00:15 | BREAK | 15 MIN | |||
9 | 00:30 | 600 | 1200 | 100 | 30 MIN |
10 | 01:00 | 800 | 1600 | 200 | 30 MIN |
11 | 01:30 | 1000 | 2000 | 200 | 30 MIN |
12 | 02:00 | 1200 | 2400 | 200 | 30 MIN |
02:30 | END DAY 1 | ||||
ROUNDS | TIME | SMALL BLIND | BIG BLIND | ANTE | LEVEL |
13 | 14:30 | 1500 | 3000 | 300 | 30 MIN |
14 | 15:00 | 2000 | 4000 | 400 | 30 MIN |
15 | 15:30 | 2500 | 5000 | 500 | 30 MIN |
16 | 16:00 | 3000 | 6000 | 500 | 30 MIN |
16:30 | BREAK | 15 MIN | |||
17 | 16:45 | 4000 | 8000 | 1000 | 30 MIN |
18 | 17:15 | 5000 | 10000 | 1000 | 30 MIN |
19 | 17:45 | 6000 | 12000 | 1000 | 30 MIN |
20 | 18:15 | 8000 | 16000 | 2000 | 30 MIN |
18:45 | BREAK | 15 MIN | |||
21 | 19:00 | 10000 | 20000 | 2000 | 30 MIN |
22 | 19:30 | 12000 | 24000 | 2000 | 30 MIN |
23 | 20:00 | 15000 | 30000 | 3000 | 30 MIN |
24 | 20:30 | 20000 | 40000 | 4000 | 30 MIN |
21:00 | DINNER | 45 MIN | |||
25 | 21:45 | 25000 | 50000 | 5000 | 30 MIN |
26 | 22:15 | 30000 | 60000 | 5000 | 30 MIN |
27 | 22:45 | 40000 | 80000 | 5000 | 30 MIN |
28 | 23:15 | 50000 | 100000 | 10000 | 30 MIN |
23:45 | BREAK | 15 MIN | |||
29 | 00:00 | 60000 | 120000 | 10000 | 30 MIN |
30 | 00:30 | 80000 | 160000 | 20000 | 30 MIN |
31 | 01:00 | 100000 | 200000 | 20000 | 30 MIN |
Late registration : Level 6 ( full stack)
Payout: 10% + 2